Records: November 2020 | 14 W-14 L |
Day |
Match
|
Bet
|
Status |
---|---|---|---|
30 november | Torino 2-2 Sampdoria | 2 or 3 goals | LOST |
29 november | Nottingham 0-1 Swansea | 2 or 3 goals | LOST |
28 november | Marseille 3-1 Nantes | 2 or 3 goals | LOST |
27 november | Chindia 1-1 Hermannstadt | 2 or 3 goals | WIN |
26 november | Qarabag 2-3 Sivasspor | 2 or 3 goals | LOST |
25 november | Marseille 0-2 FC Porto | 2 or 3 goals | WIN |
23 november | Barnsley 0-1 Brentford | 2 or 3 goals | LOST |
22 november | Ufa 1-2 Khimki | 2 or 3 goals | WIN |
21 november |
Barnsley 2-0 Nottingham
|
2 or 3 goals | WIN |
20 november | Din. Buch 3-0 Voluntari | 2 or 3 goals | WIN |
19 november | Vasco 0-0 Fortaleza | 2 or 3 goals | LOST |
18 november | N.Ireland 1-1 Romania | 2 or 3 goals | WIN |
17 november | Switzerland – Ukraine | 2 or 3 goals | post. |
16 november | Gijon 1-1 Vallecano | 2 or 3 goals | WIN |
15 november | Moldova 0-2Greece | 2 or 3 goals | WIN |
14 november | Sweden 2-1 Croatia | 2 or 3 goals | WIN |
13 november | Mali 1-0 Namibia | 2 or 3 goals | LOST |
12 november | England 3-0 Ireland | 2 or 3 goals | WIN |
11 november |
Slovenia 0-0 Azerbaijan
|
2 or 3 goals | LOST |
10 november | Widzew Lodz 0-0 GKS Belchatow | 2 or 3 goals | LOST |
9 november | Duisburg 1-3 Viktoria Koln | 2 or 3 goals | LOST |
8 november | Torino 0-0 Crotone | 2 or 3 goals | LOST |
7 november | Benevento 0-3 Spezia | 2 or 3 goals | WIN |
6 november | U Craiova 0-1 Chindia | 2 or 3 goals | LOST |
5 november |
PAOK 4-1 PSV
|
2 or 3 goals | LOST |
4 november |
Basaksehir 2-1 Manchester
|
2 or 3 goals | WIN |
3 november |
Lokomotiv Moscow 1-1 Atl. Madrid
|
2 or 3 goals | WIN |
2 november |
Lecce 3-1 Pescara
|
2 or 3 goals | LOST |
1 november |
Reims 2-1 Strasbourg
|
2 or 3 goals | WIN |